Leather Iconic Size Chart (USA Sizing)
This size chart is a guide to help you find the best fit for our leather jackets and coats. Please note that sizing may vary slightly between styles and materials. If you are unsure about your size, we recommend measuring yourself carefully or contacting our customer service team for assistance.
Men's Size Chart:
Size | Chest (in) | Waist (in) | Hips (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|
XS | 33-34 | 29 - 30 | 33 - 34 | 17 | 24 |
S | 35-36 | 31 - 32 | 35-36 | 17.5 | 24.5 |
M | 37 - 38 | 33 - 34 | 37 - 38 | 18 | 25 |
L | 39 - 40 | 35 - 36 | 39 - 40 | 18.5 | 25.5 |
XL | 41 - 42 | 37 - 38 | 41 - 42 | 19 | 26 |
2XL | 43 - 44 | 39 - 40 | 43 - 44 | 19.5 | 26.5 |
3XL | 45 - 46 | 41 - 42 | 45 - 46 | 20 | 27 |
4XL | 47 - 48 | 43 - 44 | 47 - 48 | 20.5 | 27.5 |
Women's Size Chart:
Size | Chest (in) | Waist (in) | Hips (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|
XS | 31-32 | 27-28 | 35-36 | 16 | 23.5 |
S | 33-34 | 29 - 30 | 37 - 38 | 16.5 | 24 |
M | 35-36 | 31 - 32 | 39 - 40 | 17 | 24.5 |
L | 37 - 38 | 33 - 34 | 41 - 42 | 17.5 | 25 |
XL | 39 - 40 | 35 - 36 | 43 - 44 | 18 | 25.5 |
2XL | 41 - 42 | 37 - 38 | 45 - 46 | 18.5 | 26 |
3XL | 43 - 44 | 39 - 40 | 47 - 48 | 19 | 26.5 |
4XL | 45 - 46 | 41 - 42 | 49 - 50 | 19.5 | 27 |
Additional Notes:
- For a looser fit, size up one size.
- For a more fitted look, size down one size.
- If you are between sizes, we recommend sizing up for jackets and coats with zippers or buttons, and sizing down for jackets and coats with belts.
- Please keep in mind that fur and shearling jackets and coats may fit slightly differently due to the added bulk.